Maintenance,
$653 MonthlyWith all the peace & quiet of leafy Fairfield, plus the convenience of downtown living, the prestigious Chelsea bring together the best that Westcoast living has on offer. This quality steel & concrete low rise development has become synonymous with gracious living, right in the heart of our city. Located on the ground level, this south-west facing terrace suite is a rarity, offering abundant light, two spacious well-separated bedrooms, and an unusually large terrace with excellent privacy and security. High quality surfaces are at every touch point including quartz counters throughout, oak flooring, wool carpeting, and premium hardware. The amenity package is generous with a fitness centre, owners lounge, live-in building caretaker, underground secure parking, and a storage locker. If you are in search of top quality home in one of the premium buildings in Victoria, this is certain to be on your short list. Vacant & easy to show with flexible possession. (id:28065)
MLS® Number | 859358 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Chelsea |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 1 |
Plan | Eps22 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2008 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Other |
Heating Type | Baseboard Heaters |
Size Interior | 1393 Sqft |
Total Finished Area | 1393 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1418 |
Size Total | 1418 Sqft |
Size Total Text | 1418 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | Porch | 28 ft | 17 ft | 28 ft x 17 ft |
Main Level | Porch | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Den | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Dining Room | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Living Room | 19 ft | 17 ft | 19 ft x 17 ft |
Main Level | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Hall | 8 ft | 6 ft | 8 ft x 6 ft |
https://www.realtor.ca/real-estate/22543583/112-999-burdett-ave-victoria-downtown
Contact us for more information